| chitsanzo | Chithunzi chakuthupi | Mapu a deta | mphindi ya kutopa | Mphindi yotsutsa ya gawo |
| 8-40120Y | | | ||
| 8-4040EE-T | | | ||
| 8-4080EL-T | | | ||
| 8-4080E-T | | | ||
| 8-40120 | | | ||
| 6-6060G | | | ||
| 10-4560 | | | Ix:17.00cm4 Iy:28.73cm4 | Kutalika: 7.6cm3 Kutalika: 9.58cm3 |
| 10-4545L | | | Ix:10.85cm4 Iy:10.85cm4 | Kutalika: 4.82cm3 Kutalika: 4.82cm3 |
| 10-4545W | | | Ix:15.02cm4 Iy:15.14cm4 | Kutalika: 6.68cm3 Kutalika: 6.72cm3 |
| 10-3535 | | | ||
| 8-35130 | | | ||
| 8-8080Y | | |












